Chemical resistance of HPL
Pannello composto da truciolare leggero, placcato un lato con HPL da 0,6 mm tipo P a norma EN 438 e lato inferiore con barriera al vapore.
Il lato anteriore è postformato, quello posteriore è sigillato con un bordo protettivo. Disponibile postformato su due lati.
| Formati in mm | Spessori in mm | Profilo | Finiture | ||
|---|---|---|---|---|---|
| Lunghezza | Altezza | un lato | due lati | ||
| 5.500 | 600 | 50,6 |
|
|
21 | 22 | 40 | 42 | 47 | 49 |
| 5.500 | 640 | 50,6 |
|
|
21 | 22 | 40 | 42 | 47 | 49 |
| 5.500 | 900 | 50,6 |
|
|
21 | 22 | 40 | 42 | 47 | 49 |
| 5.500 | 1.200 | 50,6 |
|
|
21 | 22 | 40 | 42 | 47 | 49 |
General working recommendations for edging materials made from thermosetting resins
2,17 MB | Download