Chemical resistance of HPL
Support aggloméré composé d’un panneau de particules de bois type P2 selon EN 312, face décor replaquée avec stratifié HPL 0,6 mm, type P, selon EN 438. Face inférieure dotée d'un pare-vapeur.
Le chant avant est profilé, le chant arrière est scellé par un chant de protection.
| Format en mm | Epaisseur totale en mm | Profil | Finitions | ||
|---|---|---|---|---|---|
| Longueur | Largeur | deux faces | |||
| 5.500 | 600 | 38,6 |
|
|
21 | 22 | 40 | 42 | 47 | 49 |
| 5.500 | 640 | 38,6 |
|
|
21 | 22 | 40 | 42 | 47 | 49 |
| 5.500 | 900 | 38,6 |
|
|
21 | 22 | 40 | 42 | 47 | 49 |
| 5.500 | 1.200 | 38,6 |
|
|
21 | 22 | 40 | 42 | 47 | 49 |
General working recommendations for edging materials made from thermosetting resins
2,17 MB | Download