Chemical resistance of HPL
HPL composite board of leightweight chipboard, decorative side glued with 0.6 mm HPL type P according to EN 438, water resistant backing.
The front edge is cut at an angle, the rear edge is sealed with a protective edge.
| Sizes in mm | Thickness in mm | Profile | Textures | ||
|---|---|---|---|---|---|
| Length | Width | single sided | both sides | ||
| 5,500 | 1,200 | 58.6 |
|
|
21 | 22 | 40 | 42 | 47 | 49 |
| 5,500 | 600 | 58.6 |
|
|
21 | 22 | 40 | 42 | 47 | 49 |
| 5,500 | 640 | 58.6 |
|
|
21 | 22 | 40 | 42 | 47 | 49 |
| 5,500 | 900 | 58.6 |
|
|
21 | 22 | 40 | 42 | 47 | 49 |
General working recommendations for edging materials made from thermosetting resins
2.17 MB | Download